Learn to Fly

Whether you wish to fly for fun or a career, learning to fly is a challenging and rewarding experience.
Cowra Aero Club can assist you with your training needs at your own leisure. Flight training is available for Recreational Aircraft in a Jabiru. General Aviation training in a Piper Warrior is also available thanks to our association with Clamback and Hennessy. We can no longer offer training in the Gazelle – updated photos of Jabiru and Warrior to follow soon!
To inspect the aircraft or to speak to an Instructor or student pilot, there is usually someone at the club on Saturday and Sunday mornings.
About the aircraft
The CA-25N Gazelle is certified to International (JAR-VLA) standards and has been designed and developed in Australia to handle our harsh conditions and to meet International requirements. This aircraft is ideal for flight training and rural property use.
The Gazelle’s undercarriage is a remarkably effective combination of the specially developed “Blain Strut” nose leg and the unique “Cross Bond System” (CBS) main gear suspension. This combination provides and undercarriage system that is extremely tough and requires minimum maintenance. The geometry of the undercarriage ensures foolproof ground handling. Take-offs and landings are, in the words of the many pilots and instructors who fly the Gazelle, “too easy!”
|
Specifications |
| Wing Span | 9.52m | 31′3” |
| Chord | 1.07m | 3′6” |
| Chord (Including ailerons) | 1.29m | 4′3” |
| Wing Area | 11.60m2 | 124.6ft2 |
| Aspect Ratio | 7.5:1 | . |
| Length | 5.60m | 18′4.5” |
| Length (Wings Folded) | 6.57m | 21′6.5” |
| Width (Wings Folded) | 2.40m | 7′10.5” |
| Overall Height | 2.43m | 8′ |
| Cabin Width | 1.02m | 3′4” |
| Wheelbase | 1.40m | 4′7” |
| Track | 1.90m | 6′3” |
| Tyre Size (Main Wheels) | 15×6.00×6 | 4 ply |
| Tyre Size (Nose Wheel) | 13×5.00×6 | 4ply |
| Empty Weight (approx) | 310kg | 682lbs |
| Max. Take Off Weight | 520kg | 1150lbs |
|
Performance |
| Top Speed [TAS] (5000ft) | 90 kts | 167 kph |
| Cruise (75% at 5000 rpm) | 85 kts | 158 kph |
| Cruise (70% at 4800 rpm) | 80 kts | 146 kph |
| Loiter (50% at 4000 rpm) | 50 kts | 93 kph |
| Best Rate of Climb Speed | 55 kts | 103 kph |
| Best Angle Climb Speed | 52 kts | 96 kph |
| Stall Speed [IAS] | 42 kts | 77 kph |
| Take-off | 110m | 360 kph |
| Landing Ground Roll | 90m | 290 kph |
| Rate of Climb (Sea Level) | . | 800 ft min |
| Service Ceiling | . | 10,000 ft |
| Fuel Capacity (Usable) | 51.75 litres | . |
| Fuel Flow (75% Power) | 13.5 litres/hr | . |
| Fuel Flow (70% Power) | 12.8 litres/hr | . |
| Fuel Flow (50% Power) | 7.0 litres/hr | . |
| Range (70% Power) | 323 nm (600 km) | . |
| Endurance (70% Power) | 4.0 hours | . |
| Endurance (50% Power) | 7.4 hours | . |
| Demonstrated X-wind | 20 kts | . |
|
Engine |
| Power Plant | 4 Stroke ROTAX 912A |
| Maximum Horsepower | 80 @ 5500 rpm |
| Propeller | 68 x 48 inch, 2 Blade, Wooden |


